direct comparison under identical conditions
Mac Mini M4 32GB vs M4 Pro 48GB Local LLM Comparison
If you look at the price and 27B capacity, the M4 32GB is the right choice. If you want 35B space and bandwidth, the M4 Pro 48GB is the right choice.
core difference
| Measure | Mac mini M4 32GB | Mac mini M4 Pro 48GB |
|---|---|---|
| Available fast memory | 27GB | 41GB |
| Memory bandwidth | 120GB/s | 273GB/s |
| Sustained LLM power | about 48W | about 92W |
| Korean price range (KRW) | 180–240 × KRW 10,000 | 263–344 × KRW 10,000 |
Which device suits the task?
| purpose | superior equipment | reason |
|---|---|---|
| Chat / coding | Mac mini M4 Pro 48GB | In token generation with the same model, the side with higher memory bandwidth has an advantage. |
| Documents / RAG | Mac mini M4 Pro 48GB | The side with larger available memory provides more headroom for longer contexts and KV cache. |
| Image / video | Similar | Let's look at generation tool compatibility and available GPU memory together. |
| Setup | Similar | Compare finished product status and initial driver·system configuration burden. |
| Power / space | Mac mini M4 32GB | Prioritize the side with lower sustained power load. |
Local pricing
The Mac mini M4 32GB is approximately 940,000 KRW cheaper than the mid-range price. Check both perceived speed and task-specific performance.