direct comparison under identical conditions
Direct comparison of local LLM equipment creation speeds
Start the same model at the same moment and check the difference not only in the numbers but also in the speed at which the actual answer is delivered.
core difference
| Measure | Mac mini M4 Pro 64GB | RTX 5090 32GB |
|---|---|---|
| Available fast memory | 56GB | 30.5GB |
| Memory bandwidth | 273GB/s | 1792GB/s |
| Sustained LLM power | about 95W | about 620W |
| Korean price range (KRW) | 412–620 × KRW 10,000 | 620–780 × KRW 10,000 |
Which device suits the task?
| purpose | superior equipment | reason |
|---|---|---|
| Chat / coding | RTX 5090 32GB | In token generation with the same model, the side with higher memory bandwidth has an advantage. |
| Documents / RAG | Mac mini M4 Pro 64GB | The side with larger available memory provides more headroom for longer contexts and KV cache. |
| Image / video | RTX 5090 32GB | Let's look at generation tool compatibility and available GPU memory together. |
| Setup | Mac mini M4 Pro 64GB | Compare finished product status and initial driver·system configuration burden. |
| Power / space | Mac mini M4 Pro 64GB | Prioritize the side with lower sustained power load. |
Local pricing
The Mac mini M4 Pro 64GB is a complete system, while the RTX 5090 32GB is a GPU-only unit. The GPU-only price should be compared after adding the base system cost.